Experiment 5 - Data Integrity Report
Experiment 5 – Data Integrity Report (ML-Augmented Corrections)
Comprehensive report based on experiments 3 and 4 results. Automatic corrections applied using validation rules. Final reports available in JSON and Excel formats.
General Statistics
50
Total Receipts
0%
% Correct
0%
% Corrected
Problematic Receipts
| Receipt ID | Errors | Correction Attempts | Status | Actions |
|---|---|---|---|---|
| 4d213058-1061-46f7-94cb-53b14e6d79a9 | amount_total, gst | 2 | corrected | |
| 35d5e596-f23b-43e4-9458-aba1ed9bbf9b | abn, amount_total, amount_excl_tax | 0 | failed | |
| 1d21dea5-752e-45cd-a76f-40bb16a2b342 | amount_total, amount_excl_tax, gst | 2 | corrected |
Automatically Corrected Fields (11 corrections)
| Receipt ID | Field | Original Value | Corrected Value | Correction Method | Timestamp |
|---|---|---|---|---|---|
| 4d213058-1061-46f7-94cb-53b14e6d79a9 | gst | 9.62 | 6.08 | Automatic correction (GST rate fix) | 2025-09-13 15:47:19 |
| 4d213058-1061-46f7-94cb-53b14e6d79a9 | amount_total | 6.08 | 50.80 | Automatic correction (Amount consistency) | 2025-09-13 15:47:19 |
| 1d21dea5-752e-45cd-a76f-40bb16a2b342 | gst | 73.19 | 13.14 | Automatic correction (GST rate fix) | 2025-09-13 15:47:19 |
| 1d21dea5-752e-45cd-a76f-40bb16a2b342 | amount_total | 745.13 | 144.58 | Automatic correction (Amount consistency) | 2025-09-13 15:47:19 |
Manual Review Required
| Receipt ID | Reason | Priority | Actions |
|---|---|---|---|
| 35d5e596-f23b-43e4-9458-aba1ed9bbf9b | Multiple errors: ABN, amount_total, amount_excl_tax | High |